Refined Primary Concern Options
🧠Refined Primary Concern Options
Each option below corresponds to one or more of your internal categories, so they can route cleanly to existing symptom checklists.
| Label (patient-facing) | Intent / Mapping | Notes |
|---|---|---|
| Pain or discomfort | → PAIN | Most universal concern; covers body aches, headaches, abdominal pain. |
| Feeling tired, weak, or run-down | → GENERAL / ENDOCRINE_METABOLIC | High-frequency in data; emotionally resonant. |
| Fever, chills, or feeling hot/cold | → GENERAL / FEVER-HEAT group | Captures the Fever / Heat / Cold cluster dominant in frequency table. |
| Breathing or chest problems | → RESPIRATORY / CARDIOVASCULAR | Combines shortness of breath, cough, chest pain, palpitations. |
| Digestive or stomach issues | → GASTROINTESTINAL | Covers nausea, diarrhoea, constipation, bloating, appetite change. |
| Urinary, sexual, or reproductive concerns | → GENITOURINARY / REPRODUCTIVE | Inclusive phrasing; gender-neutral. |
| Dizziness, headaches, or nerve symptoms | → NEUROLOGICAL | Clear lay language for neuro complaints. |
| Joint, muscle, or movement problems | → MUSCULOSKELETAL | Familiar musculoskeletal phrasing. |
| Mood, stress, or sleep difficulties | → MENTAL_HEALTH | Groups emotional and insomnia items. |
| Skin, hair, or nail changes | → DERMATOLOGICAL | Self-evident; high visual salience for users. |
| Eyes, vision, or sensitivity to light | → EYE | Keeps ophthalmic items separate; optional secondary placement. |
| Ears, nose, throat, or sinus issues | → ENT / RESPIRATORY | Helps route allergy, infection, congestion complaints. |
| Weight, hormones, or temperature changes | → ENDOCRINE_METABOLIC | Covers thyroid/metabolic issues often mis-categorised by users. |
| Frequent infections or immune problems | → HEME_IMMUNE_ALLERGY | Good catch-all for recurrent illness / allergy. |
| I’m not sure / Something else | → GENERAL | Always provide this fallback; maintains flow and reassurance. |
🧩 Optional Clustering (UX simplification)
If you want fewer visible tiles without losing diagnostic coverage, you can group them visually:
Body & Energy
-
Pain or discomfort
-
Feeling tired, weak, or run-down
-
Weight, hormones, or temperature changes
Vital Functions
-
Breathing or chest problems
-
Digestive or stomach issues
-
Urinary, sexual, or reproductive concerns
Head & Mind
-
Dizziness, headaches, or nerve symptoms
-
Mood, stress, or sleep difficulties
-
Eyes, vision, or light sensitivity
-
Ears, nose, throat, or sinus issues
Surface & Immunity
-
Skin, hair, or nail changes
-
Fever, chills, or feeling hot/cold
-
Frequent infections or immune problems
Other
-
I’m not sure / Something else
Would you like me to produce this as a ready-to-insert JSON node (q0_primary_concern) with proper nextByAnswer mappings to your existing category IDs (q6_GENERAL, q7_PAIN, etc.)?
Comments
Post a Comment